Congratulations to the Brophy Varsity Team on your 4th place finish at State!
2011 AIA Cross Country State Tournament
Team Standings
Start Time: Saturday, November 5, 2011 9:00:00 AM
Saturday, November 5, 2011 3:06:36 PM
Division I Boys
Place Total Points Team Name Total Time
1 86 Highland Boys 1:22:36.480
Points Name Pace Time Points Name Pace Time
3 David GRAHAM 12 5:09.7 16:00.06 * 10 Logan WOOLF 11 5:15.9 16:19.39 *
17 Manuel AGUILAR 12 5:19.9 16:31.76 * 27 Weston JONES 10 5:26.4 16:51.86 *
29 Alex FABIANO 11 5:26.9 16:53.41 * 37 Peter HANSON 12 5:29.4 17:01.07
46 Josh VANALLEN 11 5:31.9 17:08.99
2 123 Desert Vista Boys 1:23:27.810
Points Name Pace Time Points Name Pace Time
6 Carter MACEY 11 5:13.5 16:11.82 * 12 Ryan DYKSTRA 11 5:17.2 16:23.31 *
22 Ryan SMITH 11 5:24.1 16:44.57 * 41 Nick KOOINGA 12 5:30.3 17:03.91 *
42 Andrew HERMANSKI 10 5:30.4 17:04.20 * 47 Jonathon FURSETH 12 5:32.0 17:09.33
52 Zach SMITH 11 5:34.4 17:16.60
3 143 Mountain View Mesa Boys 1:23:53.760
Points Name Pace Time Points Name Pace Time
8 Dallin GHERKINS 12 5:15.6 16:18.26 * 9 Brandon WHEAT 12 5:15.8 16:19.04 *
28 Rj MASSEY 12 5:26.7 16:52.83 * 44 Dustin HARI 12 5:31.1 17:06.46 *
54 Sawyer LAWSON 11 5:34.6 17:17.17 * 94 Luke SENFTNER 10 5:46.8 17:55.22
112 Colby NIELSON 11 5:53.4 18:15.56
4 189 Brophy College Prep Boys 1:25:05.940
Points Name Pace Time Points Name Pace Time
19 Jack RUBENZER 11 5:22.6 16:40.05 * 26 Brock GHELFI 12 5:25.6 16:49.44 *
34 Tanner BROWN 12 5:28.9 16:59.74 * 53 Jack WELTY 12 5:34.6 17:17.13 *
57 Marco RUIZ 11 5:35.3 17:19.58 * 99 Henry MILLER 12 5:47.7 17:57.93
109 Ben SACKS 10 5:51.4 18:09.35
5 199 Mountain Ridge Boys 1:25:03.290
Points Name Pace Time Points Name Pace Time
13 Michael WAGNER 12 5:17.8 16:25.30 * 35 Nick DALE 10 5:29.1 17:00.35 *
43 Steven WAGNER 12 5:30.7 17:05.06 * 50 Jeren JAMES 11 5:33.0 17:12.30 *
58 Wesley GRAY 9 5:35.6 17:20.28 * 79 Justin ELITZ 10 5:41.5 17:38.59
116 Darryn ROHR 11 5:54.7 18:19.67
6 217 Rincon University Boys 1:24:39.760
Points Name Pace Time Points Name Pace Time
2 Ryan SILVA 11 5:08.9 15:57.60 * 5 Noah KENYAWANI 12 5:12.6 16:08.94 *
59 Paul HEIN 11 5:35.9 17:21.36 * 74 Sam WINSTEN 11 5:40.3 17:34.91 *
77 Brandon DORR 10 5:41.0 17:36.95 * 97 Mitch ANHOURY 11 5:47.3 17:56.61
129 Kyle SHERMAN 12 6:00.8 18:38.40
7 217 Perry Boys 1:25:23.200
Points Name Pace Time Points Name Pace Time
14 Cooper MOLUMBY 12 5:18.5 16:27.48 * 23 Patrick HARDWICK 12 5:24.8 16:46.83 *
31 Gunther ALBRECHT 10 5:27.6 16:55.71 * 66 Oshada SILVA 12 5:38.4 17:29.05 *
83 Jacob SIWEK 11 5:43.3 17:44.13 * 114 Kyle MCQUILLAN 12 5:53.5 18:15.75
138 Connor ONG 12 6:04.9 18:51.14
8 238 Sandra Day OConner Boys 1:25:39.600
Points Name Pace Time Points Name Pace Time
16 Ryan WESSON 11 5:19.3 16:29.81 * 25 Damon SWEETLAND 12 5:25.2 16:48.27 *
39 Jordan WATKINS 12 5:30.0 17:02.94 * 56 Samuel SMITH 10 5:35.1 17:18.92 *
102 Gabe KUTTER 11 5:48.3 17:59.66 * 105 Justin NEVEU 12 5:49.7 18:04.06
142 Phillip NOEL 11 6:08.4 19:02.12
* indicates runner scored team points Page: 1
© 2005-2009 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
Division I Boys
Place Total Points Team Name Total Time
9 240 Corona del Sol Boys 1:25:37.970
Points Name Pace Time Points Name Pace Time
15 Jake WHITNEY 11 5:18.6 16:27.72 * 20 Nate RODRIGUEZ 10 5:22.8 16:40.54 *
51 Blake FISCHER 10 5:33.3 17:13.36 * 69 Cody JACKSON 11 5:39.0 17:30.89 *
85 Alex FRANTZ 11 5:43.7 17:45.46 * 90 Patrick CULLINGS 10 5:44.7 17:48.54
115 Ryan NORMAND 10 5:54.5 18:18.97
10 243 Boulder Creek Boys 1:25:41.410
Points Name Pace Time Points Name Pace Time
11 Alex NOVA 10 5:16.6 16:21.54 * 40 Casey LOZANO 12 5:30.0 17:03.05 *
45 Jake PRICKETT 11 5:31.2 17:06.60 * 55 Austin GALEAZZO 11 5:34.7 17:17.53 *
92 Aron KIRKENDOLL 11 5:46.0 17:52.69 * 106 Cameron FEIFER 9 5:50.3 18:05.95
123 James KUNTZ 11 5:58.2 18:30.41
11 261 Cibola Boys 1:25:29.810
Points Name Pace Time Points Name Pace Time
1 Bernie MONTOYA 11 5:05.4 15:46.74 * 18 Jose GARCIA 11 5:21.9 16:38.03 *
67 Christian PEREZ 12 5:38.6 17:29.57 * 80 Andrew ALMARAZ 12 5:41.8 17:39.71 *
95 Alonso PEREZ 11 5:47.0 17:55.76 * 103 Alan VERDUGO 10 5:48.8 18:01.32
111 Keanu NAKASAUA 10 5:52.9 18:14.04
12 268 Desert Mountain Boys 1:26:19.750
Points Name Pace Time Points Name Pace Time
21 Matti GROLL 11 5:23.8 16:43.78 * 33 Jonathan STERN 10 5:28.5 16:58.48 *
48 Erik EGGSTAFF 12 5:32.3 17:10.25 * 70 Tucker AMMONS 12 5:39.0 17:31.03 *
96 Logan MARES 11 5:47.2 17:56.21 * 146 Srikanth REDDY 11 6:10.6 19:08.82
147 Jake GERSTER 11 6:11.0 19:10.16
13 305 Chaparral Boys 1:26:57.010
Points Name Pace Time Points Name Pace Time
30 Mark MATISKI 99 5:27.2 16:54.25 * 32 Thomas MATISKI 99 5:28.0 16:56.84 *
62 Louis BANEN 99 5:37.2 17:25.45 * 81 Ben KRAKOFF 99 5:42.5 17:41.60 *
100 Brendan SAVILLE 99 5:48.0 17:58.87 * 113 Alec BRIDGE 99 5:53.5 18:15.71
131 Adam KING 99 6:02.2 18:42.89
14 366 Skyline Boys 1:27:57.370
Points Name Pace Time Points Name Pace Time
7 Jose RETANA 12 5:14.8 16:15.83 * 63 Jacob FAIRBANKS 10 5:37.4 17:25.88 *
71 Logan LEBEAU 12 5:39.1 17:31.25 * 82 Seth MISEALEK 12 5:42.5 17:41.90 *
143 Edgar SERRANO 12 6:08.6 19:02.51 * 149 Jordan IPSON 12 6:14.4 19:20.57
155 Carson BRIDGES 11 6:18.3 19:32.71
15 421 Mesquite Boys 1:29:05.640
Points Name Pace Time Points Name Pace Time
24 Tyler DAY 9 5:25.0 16:47.59 * 36 Alex KLOMSTAD 12 5:29.2 17:00.67 *
104 Andrew WEST 12 5:49.1 18:02.16 * 124 Zach POPE 9 5:58.5 18:31.39 *
133 Matt SHAZBAZIAN 10 6:02.5 18:43.83 * 157 Brad PETERSON 12 6:20.8 19:40.58
159 Erik PASTOR 11 6:23.3 19:48.25
16 444 Buena Boys 1:29:02.640
Points Name Pace Time Points Name Pace Time
61 Dallen HAWS 9 5:36.6 17:23.47 * 87 Joshua VELAZQUEZ 11 5:44.2 17:46.99 *
88 Mark EGAN 10 5:44.2 17:47.06 * 101 Ammon SIELER 10 5:48.1 17:59.14 *
107 Andrew MCNARY 10 5:50.3 18:05.98 * 144 Logan VAALER 9 6:09.4 19:05.10
173 Cimeron MADRID 11 7:03.0 21:51.18
17 452 Trevor G Browne Boys 1:29:46.680
Points Name Pace Time Points Name Pace Time
38 Michael TORRES 12 5:29.9 17:02.56 * 68 Diego ZUNIGA 11 5:38.8 17:30.27 *
72 Bruno RECAMIER 10 5:39.3 17:31.83 * 135 Roberto SANCHEZ 12 6:03.6 18:47.10 *
139 Jose MINJAREZ 9 6:06.1 18:54.92 * 145 Anthony LOPEZ 11 6:10.4 19:08.10
160 Rafael NUNEZ 12 6:24.7 19:52.65
* indicates runner scored team points Page: 2
© 2005-2009 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
Division I Boys
Place Total Points Team Name Total Time
18 466 Phoenix Central Boys 1:29:58.760
Points Name Pace Time Points Name Pace Time
4 Orbelin ARAUJO 12 5:11.8 16:06.58 * 49 Edwin MAYA 12 5:32.8 17:11.54 *
132 Mbiombio DANIEL 11 6:02.5 18:43.78 * 140 Lotsima DHIELO 10 6:06.9 18:57.43 *
141 Day OLEA 12 6:07.6 18:59.43 * 153 David ALAVAREZ 10 6:16.4 19:26.85
175 David LEON 9 7:18.4 22:39.06
19 478 Dobson Boys 1:29:50.640
Points Name Pace Time Points Name Pace Time
60 Anthony CELAYA 11 5:36.2 17:22.15 * 73 Gabe OLIVER 12 5:39.8 17:33.38 *
108 Marcos LEYVA 12 5:51.2 18:08.62 * 118 Blake ELLIOTT 12 5:55.8 18:23.13 *
119 Kyle ELLIOTT 12 5:55.9 18:23.36 * 130 Justin RACKOW 11 6:01.4 18:40.24
137 Austin IOIA 11 6:04.6 18:50.29
20 505 Gilbert Boys 1:30:10.290
Points Name Pace Time Points Name Pace Time
86 Joe SCHULTZ 12 5:43.9 17:45.99 * 91 Phillip SAMUELS 11 5:45.7 17:51.75 *
98 Jacob CARROLL 12 5:47.4 17:56.92 * 110 Porter RAWLINSON 10 5:51.7 18:10.13 *
120 Colter GISSEL 11 5:56.6 18:25.50 * 125 Doug BENNION 12 5:58.6 18:31.72
161 Zechariah ANDERSON 12 6:25.9 19:56.32
21 547 Centennial Boys 1:31:40.550
Points Name Pace Time Points Name Pace Time
64 Colby CONNER 12 5:37.6 17:26.41 * 76 Zach WILLEMS 10 5:40.9 17:36.77 *
121 Mitchell WEEKS 11 5:57.0 18:26.69 * 136 Quinten NELSON 9 6:04.5 18:49.89 *
150 Alejandro RUIZ 9 6:14.4 19:20.79 * 162 Alec WILLEMS 11 6:29.7 20:08.21
166 Brandon TICE 10 6:38.1 20:34.05
22 556 North Boys 1:31:48.010
Points Name Pace Time Points Name Pace Time
75 Leroy HINOJOSA 9 5:40.8 17:36.40 * 78 Daniel ORTIEZ 11 5:41.1 17:37.47 *
122 Fernando MADRIGAL 11 5:57.6 18:28.62 * 127 Erick NORIEGA 12 5:59.7 18:34.98 *
154 Eder BAUTISTA 10 6:17.6 19:30.54 * 158 George HERNANDEZ 10 6:21.4 19:42.40
165 Daniel FIGUEROA 12 6:36.5 20:29.03
23 565 Cesar Chavez Boys 1:32:09.860
Points Name Pace Time Points Name Pace Time
65 Alec ARELLANO 12 5:37.9 17:27.39 * 84 Angel MEIJIA 10 5:43.4 17:44.58 *
126 Juancarlos VALUENZUELA12 5:59.5 18:34.30 * 134 Reyes GIRON 10 6:03.0 18:45.40 *
156 Sebastin GUITTERERZ 10 6:20.1 19:38.19 * 171 Zachary SEAMON 10 6:48.5 21:06.32
172 Galindo MARK 12 6:55.8 21:28.93
24 649 Westview Boys 1:34:22.810
Points Name Pace Time Points Name Pace Time
93 Bradley STEFNIK 12 5:46.8 17:55.05 * 117 Christhian PEREZ 10 5:55.2 18:21.14 *
128 Carlo VALADEZ PAZ 10 6:00.0 18:36.01 * 148 Ahmed OSMAN 10 6:13.4 19:17.61 *
163 Chris KLEPPE 12 6:31.3 20:13.00 * 168 javier BUSTOS 10 6:44.2 20:53.05
169 Rafael VERA 12 6:47.4 21:03.00
25 723 Carl Hayden Boys 1:37:26.530
Points Name Pace Time Points Name Pace Time
89 Jorge VELASCO 11 5:44.5 17:48.03 * 151 Isael ROMERO 10 6:14.5 19:21.08 *
152 Eric HERNANDEZ 10 6:15.7 19:24.69 * 164 Frank NOPALES 12 6:31.6 20:13.81 *
167 David VARGAS 11 6:39.7 20:38.92 * 170 Leonardo GUTIERREZ 12 6:48.2 21:05.39
174 Dezon COX 11 7:15.4 22:29.80
* indicates runner scored team points Page: 3
© 2005-2009 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
2011 AIA Cross Country State Tournament
Team Standings
Start Time: Saturday, November 5, 2011 9:00:00 AM
Saturday, November 5, 2011 3:06:48 PM
Division IV Girls
Place Total Points Team Name Total Time
1 39 Hopi Girls 1:42:36.830
Points Name Pace Time Points Name Pace Time
3 Claryn JOSYTEWA 10 6:27.5 20:01.11 * 4 Charmayne NELSON 12 6:30.4 20:10.19 *
7 Christen BEN 10 6:33.1 20:18.75 * 12 Kaitlin BILLY 10 6:46.5 21:00.04 *
13 Ran LOMAYESTEWA 10 6:48.6 21:06.74 * 24 Jasmine HUMETEWA 12 7:05.9 22:00.28
25 Lucinda TUNGOVIA 12 7:06.4 22:01.80
2 78 Pusch Ridge Christian Girls 1:45:08.300
Points Name Pace Time Points Name Pace Time
1 Sarah MACDONALD 11 6:06.2 18:55.28 * 5 Grace JOHNSON 9 6:30.6 20:10.74 *
19 Kaylee BOWERS 10 7:02.2 21:48.91 * 26 Mali SMITH 10 7:07.6 22:05.61 *
27 Elle ULDRICH 11 7:08.3 22:07.76 * 52 Delaney HALVEY 10 7:37.1 23:37.09
70 Brooke MCCARTHY 10 8:06.5 25:08.27
3 83 Northland Preparatory Girls 1:46:07.560
Points Name Pace Time Points Name Pace Time
2 Keven GRIFFEN 11 6:26.1 19:56.96 * 9 Regan GEE 10 6:39.6 20:38.65 *
11 Gabriella EVANS 9 6:43.0 20:49.32 * 29 Jassmine MUELLER-HSAI10 7:09.6 22:11.86 *
32 Andrea PICARD 11 7:15.7 22:30.77 * 38 Grace HUANG 11 7:20.7 22:46.04
74 Brenda HUPPENTHAL 11 8:17.5 25:42.40
4 145 Holbrook Girls 1:51:14.840
Points Name Pace Time Points Name Pace Time
8 Colbi NEZ 11 6:36.3 20:28.52 * 22 Miya TOM 9 7:05.3 21:58.51 *
28 Tamisha YAZZIE 12 7:09.3 22:10.85 * 41 Glenda TSOSIE 9 7:28.3 23:09.63 *
46 Latanya LANO 9 7:34.0 23:27.33 * 64 Charmayne YAZZIE 11 7:58.2 24:42.51
5 160 Ganado Girls 1:52:21.060
Points Name Pace Time Points Name Pace Time
17 Aljane TELLER 11 7:00.1 21:42.27 * 31 Chelsea CLAW 10 7:10.5 22:14.67 *
36 Sunny MCCABE 10 7:19.2 22:41.47 * 37 Candice TSOSIE 10 7:20.5 22:45.43 *
39 Shontel TSOSIE 9 7:24.3 22:57.22 * 56 Mindi LEE 9 7:40.8 23:48.61
77 Chantel COOK 12 8:21.6 25:55.09
6 195 Sedona Red Rock Girls 1:55:05.860
Points Name Pace Time Points Name Pace Time
6 Eva WILSON 11 6:32.4 20:16.51 * 14 Taylor GAGE 11 6:50.2 21:11.50 *
16 Mykala SERESUN 11 6:54.6 21:25.31 * 75 Rayana OLEKSAK 10 8:20.0 25:49.97 *
84 Krupa BHAKTA 10 8:30.5 26:22.57 *
7 207 Scottsdale Prep Girls 1:55:17.570
Points Name Pace Time Points Name Pace Time
15 Madison BABIONE 10 6:51.7 21:16.22 * 43 Mattie GOMEZ 10 7:30.9 23:17.70 *
47 Katheryn HERRERA-THEUT 11 7:35.0 23:30.39 * 49 Carly LENNIGER 9 7:35.8 23:33.05 *
53 Shea LENNIGER 9 7:38.1 23:40.21 * 66 Haani BETTIS 11 8:00.3 24:48.85
87 Faith WHITEHOUSE 9 8:36.7 26:41.75
8 215 Many Farms Girls 1:55:59.470
Points Name Pace Time Points Name Pace Time
21 Rhonda LEE 12 7:04.0 21:54.43 * 35 Tanisha BIGTHUMB 10 7:17.3 22:35.64 *
42 Phylicia FLORES 9 7:29.4 23:13.19 * 54 Ramona TSOSIE 9 7:40.0 23:46.10 *
63 Chantel FABER 11 7:54.2 24:30.11 * 69 Dakota JAMES 12 8:04.5 25:01.84
82 Charmaine BEGAY 12 8:28.2 26:15.40
* indicates runner scored team points Page: 4
© 2005-2009 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
Division IV Girls
Place Total Points Team Name Total Time
9 238 Bisbee Girls 1:58:07.620
Points Name Pace Time Points Name Pace Time
20 Amanda MCGINNIS 12 7:03.2 21:52.00 * 33 Lexi KALASTRO 10 7:16.3 22:32.44 *
44 Maia CHAVEZ 9 7:31.2 23:18.70 * 68 Brianna GARCIA 10 8:03.2 24:57.94 *
73 Vididian ROMO 9 8:12.4 25:26.54 * 79 Carley THOMPSON 10 8:24.6 26:04.11
96 Victoria MCGINNIS 10 8:54.9 27:38.16
10 270 Northwest Christian Girls 1:58:56.120
Points Name Pace Time Points Name Pace Time
30 Megan DAVIS 9 7:10.4 22:14.38 * 50 Kara MOORE 10 7:36.1 23:33.86 *
59 Abigail MUCKLOW 12 7:43.7 23:57.57 * 60 Chastity CANNON 10 7:44.0 23:58.40 *
71 Elizabeth GARLICK 10 8:07.7 25:11.91 * 81 Chellsey RODENKIRK 11 8:27.2 26:12.23
94 Gabriela GALLARZO 9 8:53.7 27:34.53
11 271 Tempe Preparatory Girls 2:00:53.000
Points Name Pace Time Points Name Pace Time
10 Emily HEDBERG 12 6:41.6 20:44.86 * 18 Lindsey MACIAS 11 7:00.2 21:42.52 *
72 Felicity MACDONALD 11 8:10.9 25:21.90 * 85 Rachel MATSUMOTO 9 8:30.6 26:22.79 *
86 Callan HUDSON 12 8:36.4 26:40.93 * 90 Annie ORTIZ 12 8:43.5 27:02.86
12 272 Valley Christian Girls 1:58:52.770
Points Name Pace Time Points Name Pace Time
48 Skylar KUZMICH 12 7:35.4 23:31.60 * 51 Lindsay LAULIS 9 7:36.3 23:34.65 *
55 Lauren LAKES 11 7:40.3 23:46.82 * 57 Emily SHIEH 11 7:40.9 23:48.82 *
61 Kelsey READE 11 7:48.0 24:10.88 * 67 Ashley WEATHERS 12 8:00.5 24:49.48
13 288 Tanque Verde Girls 2:04:19.190
Points Name Pace Time Points Name Pace Time
23 Courtney DOCKERY 9 7:05.4 21:58.76 * 40 Marie FROEHLKE 9 7:26.9 23:05.46 *
62 Claire GEGENHEIMER 10 7:49.6 24:15.63 * 65 Grace GEGENHEIMER 12 7:58.7 24:43.94 *
98 Keegan MCGREEVY 9 9:45.6 30:15.40 *
14 333 Veritas Preparatory Academy Girls 2:04:53.460
Points Name Pace Time Points Name Pace Time
34 Catherine ZABILSKI 12 7:16.4 22:32.90 * 58 Katherine BRENNAN 11 7:42.0 23:52.18 *
78 Katherine WHITFIELD 10 8:23.1 25:59.61 * 80 Hannah ALVIDREZ 10 8:25.6 26:07.32 *
83 Sarah ABEL 11 8:30.1 26:21.45 * 89 Sarah BROCK 10 8:42.3 26:59.16
95 Molly MCCRORY 9 8:54.4 27:36.51
15 392 Thatcher Girls 2:10:38.840
Points Name Pace Time Points Name Pace Time
45 Sara CLIFFORD 10 7:31.5 23:19.68 * 76 Lauren JENSEN 10 8:20.7 25:52.21 *
88 Mckenzi DESPAIN 12 8:38.2 26:46.50 * 91 Dameris STOTTER 11 8:48.9 27:19.45 *
92 Heather LEHMAN 12 8:49.4 27:21.00 * 93 Morgan BRYCE 10 8:51.7 27:28.27
97 Kalee BROADHEAD 10 9:04.0 28:06.38
* indicates runner scored team points Page: 5
© 2005-2009 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
2011 AIA Cross Country State Tournament
Team Standings
Start Time: Saturday, November 5, 2011 9:00:00 AM
Saturday, November 5, 2011 3:07:05 PM
Division I Girls
Place Total Points Team Name Total Time
1 22 Xavier College Preparatory Girls 1:32:42.670
Points Name Pace Time Points Name Pace Time
1 Sarah FAKLER 11 5:44.6 17:48.19 * 3 Laura ORLIE 12 5:58.0 18:29.70 *
4 Breanna PERRONE 12 5:59.7 18:35.11 * 6 Lauren KINZLE 9 6:05.1 18:51.79 *
8 Samantha MATTICE 10 6:07.1 18:57.88 * 11 Jessica MOLLOY 9 6:10.7 19:09.07
14 Mckenna GAFFNEY 11 6:14.2 19:20.12
2 81 Desert Vista Girls 1:37:11.690
Points Name Pace Time Points Name Pace Time
5 Jenna MAACK 11 6:01.9 18:41.81 * 9 Brittany TRETBAR 11 6:08.7 19:03.08 *
16 Dani JONES 9 6:17.4 19:29.84 * 21 Natalie KRAFFT 11 6:21.0 19:41.10 *
30 Lauren OWENS 10 6:32.2 20:15.86 * 45 Reyann RIVERA 12 6:41.1 20:43.41
49 Nicole HICKS 10 6:43.3 20:50.15
3 98 Highland Girls 1:37:57.000
Points Name Pace Time Points Name Pace Time
2 Tory HABERMAN 12 5:53.2 18:14.99 * 10 Kristy RUSH 11 6:09.9 19:06.79 *
27 Imani HEATH 12 6:28.3 20:03.76 * 28 Maddie RIGGS 11 6:31.2 20:12.68 *
31 Emily SHAW 12 6:33.2 20:18.78 * 44 Meagan WAKEFIELD 12 6:40.9 20:42.70
52 Lauren HENRY 12 6:45.4 20:56.64
4 121 Mountain View Mesa Girls 1:39:49.940
Points Name Pace Time Points Name Pace Time
13 Billie DYTRT 11 6:13.4 19:17.57 * 23 Erica ADAMS 11 6:25.2 19:54.25 *
24 Hannah NICHOLS 11 6:26.4 19:57.71 * 29 Cherokee DAVIS 10 6:32.1 20:15.39 *
32 Brianna DECKER 12 6:35.2 20:25.02 * 46 Jacey MOORE 12 6:41.8 20:45.56
63 Angela ELLSWORTH 11 6:51.4 21:15.22
5 181 Chaparral Girls 1:41:31.840
Points Name Pace Time Points Name Pace Time
12 Reagan BABIONE 99 6:12.4 19:14.58 * 18 Ali KALLNER 99 6:19.3 19:35.73 *
38 Emily LAMANTIA 99 6:37.5 20:32.17 * 41 Jasmine ZELECHOWSKI 99 6:39.7 20:39.16 *
72 Mary PIATAK 99 6:56.2 21:30.20 * 96 Elaine BOUSTILLA 99 7:09.3 22:10.85
97 Christina PETSAS 99 7:09.5 22:11.40
6 238 Corona del Sol Girls 1:43:45.940
Points Name Pace Time Points Name Pace Time
20 Hallie SWENSON 11 6:20.4 19:39.39 * 33 Dani LEMIEUX 12 6:35.7 20:26.57 *
48 Victoria HAUN 11 6:42.1 20:46.46 * 59 Hannah LEWIS 12 6:50.1 21:11.38 *
78 Mason KULURIS 10 7:00.0 21:42.14 * 103 Hannah DINELL 10 7:12.2 22:19.94
114 Cyndia YU 12 7:23.0 22:53.32
7 241 Mesquite Girls 1:43:35.240
Points Name Pace Time Points Name Pace Time
19 Alice JENSEN 9 6:19.5 19:36.60 * 25 Victoria GALLEGOS 10 6:26.8 19:59.05 *
39 Rachel JOHNSTON 10 6:38.3 20:34.74 * 56 Hannah CHUTE 12 6:48.1 21:05.15 *
102 Kristen THOMPSON 12 7:12.2 22:19.70 * 126 Nina DELACRUZ 12 7:37.3 23:37.75
130 Careline LOCKE 12 7:41.5 23:50.70
8 261 Red Mountain Girls 1:44:19.070
Points Name Pace Time Points Name Pace Time
17 Taryn ESTAVILLO 9 6:18.1 19:32.25 * 47 Melissa DUNN 12 6:42.0 20:46.14 *
50 Felicia SIFUENTES 12 6:43.4 20:50.61 * 61 Kaitlin ARTT 12 6:50.4 21:12.25 *
86 Meagan SWART 12 7:05.1 21:57.82 * 107 Alexis PAWLAK 12 7:15.0 22:28.57
116 Marisa SWART 10 7:26.2 23:03.10
* indicates runner scored team points Page: 6
© 2005-2009 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
Division I Girls
Place Total Points Team Name Total Time
9 289 Pinnacle Girls 1:45:20.980
Points Name Pace Time Points Name Pace Time
22 Sydney MIERAU 11 6:24.8 19:53.03 * 37 Stephanie MASTERSON 12 6:37.3 20:31.58 *
67 Maddison GOODMAN 11 6:53.1 21:20.57 * 69 Nicole ZAMPINO 12 6:54.8 21:25.97 *
94 Jessie PONEOMA 11 7:09.0 22:09.83 * 100 Tatum WAGGONER 10 7:11.3 22:17.12
135 Alyssa COUGHENOUR 12 7:51.7 24:22.42
10 300 Desert Mountain Girls 1:45:53.360
Points Name Pace Time Points Name Pace Time
26 Conley MARQUEZ 9 6:28.1 20:03.12 * 55 Brooke MOWER 11 6:47.8 21:04.04 *
57 Kendell MARQUEZ 12 6:49.0 21:07.85 * 79 Ontario KABOBEL 12 7:00.2 21:42.68 *
83 Colleen CAHILL 10 7:04.4 21:55.67 * 88 Jessica ATKINSON 10 7:06.1 22:00.92
122 Maggie WAGNER 11 7:30.4 23:16.37
11 307 Mountain Ridge Girls 1:46:17.330
Points Name Pace Time Points Name Pace Time
34 Christiana BENITES 10 6:36.3 20:28.46 * 36 Amber CHRISTIAN 10 6:36.5 20:29.12 *
71 Cari STEEN 10 6:55.9 21:29.42 * 82 Hannah LEBER 10 7:04.0 21:54.37 *
84 Davilyn ROHR 10 7:04.5 21:55.96 * 110 Karen HANSON 11 7:19.1 22:41.10
117 Ellie WIEMEYER 11 7:26.8 23:05.09
12 310 Cibola Girls 1:45:23.050
Points Name Pace Time Points Name Pace Time
7 Monica HOUSTON 11 6:06.9 18:57.38 * 42 Ally JEFFERS 10 6:40.1 20:40.45 *
64 Andi BEDOYA 10 6:51.4 21:15.41 * 98 Alexandra ALEVE 12 7:10.5 22:14.69 *
99 Amanda MARTINEZ 12 7:10.7 22:15.12 * 120 Jocelyn RODRIGUEZ 9 7:28.7 23:11.09
121 Melissa MENDOZA 12 7:30.3 23:16.05
13 339 Basha Girls 1:46:24.010
Points Name Pace Time Points Name Pace Time
15 Courtney GOODRICH 10 6:14.8 19:21.78 * 65 Baylie MAYHEW 9 6:51.6 21:15.90 *
66 Emily SANTORA 10 6:52.6 21:19.15 * 81 Sadie DEEM 9 7:00.4 21:43.25 *
112 Stacey PAYNE 11 7:20.0 22:43.93 * 115 Taylor DELANO 11 7:24.5 22:57.86
134 Thespina SKYRIOTIS 11 7:50.5 24:18.58
14 354 Buena Girls 1:47:21.980
Points Name Pace Time Points Name Pace Time
51 Breana LAIRD 10 6:43.9 20:51.98 * 54 Aleiha NELSON 11 6:47.7 21:03.75 *
70 Brianna MCCLOSKEY 11 6:55.9 21:29.20 * 73 Rainey KOGAN 10 6:56.3 21:30.68 *
106 Andrea HALLER 11 7:14.3 22:26.37 * 118 Angelina ROJAS 12 7:27.0 23:05.81
125 Brittony SAFFO 10 7:34.0 23:27.46
15 354 Cienega Girls 1:48:42.420
Points Name Pace Time Points Name Pace Time
35 Nikki REGALADO 12 6:36.5 20:29.04 * 53 Shelbi DAVIDSON 11 6:46.4 20:59.72 *
62 Vicki TOZER 12 6:50.9 21:13.86 * 68 Elizabeth DEATON 10 6:53.5 21:21.81 *
136 Alli HILKEMEYER 11 7:56.8 24:37.99 * 139 Cali STUFFLE 12 8:05.4 25:04.80
16 377 Mesa Girls 1:48:06.990
Points Name Pace Time Points Name Pace Time
43 Hannah JARMAN 99 6:40.7 20:42.04 * 74 Emma BRADSHAW 99 6:57.2 21:33.41 *
80 Phoebe LARSON 99 7:00.4 21:43.11 * 89 Sabreena BECK 99 7:06.2 22:01.14 *
91 Stephanie NORRIS 99 7:08.2 22:07.29 * 119 Constanza NICOLAU 99 7:28.3 23:09.70
138 Christal ESTES 99 8:03.3 24:58.27
17 377 Trevor G Browne Girls 1:48:09.020
Points Name Pace Time Points Name Pace Time
40 Clarissa SANCHEZ 12 6:38.6 20:35.64 * 75 Nalleli ORDONEZ 9 6:58.5 21:37.21 *
77 Teresita BOTELLO 10 6:59.2 21:39.52 * 92 Precious LOPEZ 12 7:08.2 22:07.45 *
93 Norma ORDONEZ 11 7:08.8 22:09.20 * 124 Piedad RIOS 12 7:32.8 23:23.74
137 Deshay HARPER 11 7:57.1 24:38.96
* indicates runner scored team points Page: 7
© 2005-2009 Milliseconds Computer Services, LLC
801.582.3121/www.milliseconds.com
Division I Girls
Place Total Points Team Name Total Time
18 447 Chandler Girls 1:50:11.220
