3 Teams Cross Country meet on Wednesday, September 30 at 4:00 PM at Granada Park. (20th Street, south of Glendale Ave/Lincoln Drive.)
A mini-bus will take runner from Brophy for this meet. Runners with their own car can drive themselves.
Freshman: Be at the course at 3:00 PM
Open: Be at the course at 3:30 PM
Varsity/Sweepstakes: Be at the course at 6:30 PM
Directions:
1. Loop 202 East to 101 S
101 S to Loop 202 East (9.6 miles)
202 East to S. Powers Road (12.9 Miles)
Left on E. Williams Field Road
or
2. I-10 East to Pecos/Loop 202 E
Exit S Powers Road (17 miles)
Left on E. Williams Field Road
Race Under the Lights at the Desert Twilight Cross Country Festival
Oct. 2, 2009
Featuring the 3rd Annual Queen Creek Twilight Invite, the 24th Annual Arizona State Invite, and the Inaugural Desert Twilight Community 5k
A mid-season meet with races for everyone in the cool night air of Mesa, AZ. Bring your running shoes for the inaugural community ‘open’ run or cheer on the cross country harriers in eight different races, including this year’s Nike team sweepstakes, and the collegiate Arizona State Invitational. The looped course is lined with lights, creating a unique racing opportunity that allows coaches and spectators to view at numerous points.
Date: Friday, October 2, 2009
Where: TokaSticks Golf Course in Gilbert, AZ
Schedule
4:30 HS Boys/Girls Freshman (5K)
5:00 HS Boys Open (5K)
5:30 HS Girls Open (5K)
6:00 Collegiate Women’s(5K)
6:30 HS Girls Varsity ((5K)
7:05 Community Run (5K)
7:35 HS Girls Sweepstakes
8:00 Collegiate Men (5K)
8:25 HS Varsity Boys (5K)
8:50 HS Boys Sweepstakes (5K)
AWARDS TO FOLLOW
(Please do not arrive prior to 3:00 pm as per the golf course Management.)
Sweepstakes/Varsity Information: The meet management will place the top 20 boys and girls teams into the Nike Sweepstakes races, the other teams will then be places into the Varsity sections. If you have questions contact Ellie Hardt @ hardt.ellie@chandler.k12.az.us or call 480-600-0620.
Course: Looping grass course on Toka Sticks golf course . Nearly all grass course with a few paved cart path crossings. All Races will be 5K
Medical: Trainers available at the course at 4:30pm
Awards: Individual – Medals to top 20 in high school Open, Varisty, and Sweepstakes/collegiate race. T-Shirts to the TOP 10 in the Varsity/ Sweepstakes races.
Team – Trophies to the top 2 teams in the Varsity/ Sweepstakes races
Community Race – medals to top three in each age group, plus trophies to overall male/female winners.
Prizes: Numerous prizes, raffles, and giveaways!!
T-shirts: Really cool glow-in-the-dark Desert Twilight XC Festival t-shirts for $15!
Directions: Power/Williamsfield Rd.

Congratulations! 2nd out of 29 teams.
Chandler High School HY-TEK’s Meet Manager
2009 Ojo Rojo Invitational – 9/26/2009
Tumbleweed Park
Last Completed Event
Event 1 Boys 5k Run CC Varsity Race Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Magnuson, Steve Ironwood Ridge 16:14.00 1
2 Hagler, Andrew Chandler 16:28.00 2
3 Bingham, Tyler Mesa Mountain View 16:33.00 3
4 Firth, Will Brophy 16:34.00 4
5 Williams, Ben Mesa Mountain View 16:36.00 5
6 Xuerbe, Matthew Brophy 16:44.00 6
7 Cowan, Blake Mesa Mountain View 16:45.00 7
8 Frame, Spencer Mesa Mountain View 16:48.00 8
9 Rosengarten, Cody Tombstone 16:50.00 9
10 York, Russell Red Mountain 16:51.00 10
11 Wong, Daniel Canyon del Oro 16:53.00 11
12 Roa, Carlos McClintock 16:54.00 12
13 Roa, Edward McClintock 16:56.00 13
14 Marshall, Travis Skyline 16:58.00 14
15 Kellers, Troy Desert Mountain 17:00.00 15
16 Trujillo, Isaac Skyline 17:05.00 16
17 Stanek, Derek Horizon 17:08.00
18 Johnson, Vance Queen Creek 17:09.00 17
19 Williams, Ryan Pinnacle 17:10.00 18
20 Ghelfi, Brock Brophy 17:15.00 19
21 Adamson, Austin Pinnacle 17:16.00 20
22 Hardwick, Patrick Perry 17:17.00 21&n
bsp;
23 Cowley, Monson Mesa Mountain View 17:18.00 22
24 Williams, Tommy Brophy 17:18.00 23
25 Lindahl, Erik Red Mountain 17:22.00 24
26 Chavez, Randy Skyline 17:24.00 25
27 Gooden, Jeremie McClintock 17:26.00 26
28 Massey, RJ Mesa Mountain View 17:30.00 27
29 Olson, David Ironwood Ridge 17:31.00 28
30 Machanic, Jermery Dobson 17:32.00 29
31 Wolf, Patrick Brophy 17:34.00 30
32 Welty, Jack Brophy 17:35.00 31
33 Garcia, Andrew Ironwood Ridge 17:36.00 32
34 Farlett, Johnmark Marcos de Niza 17:36.00 33
35 Jacobson, Cole Mesa Mountain View 17:37.00 34
36 Ten Eyck, Ben Desert Vista 17:38.00 35
37 Travis, Moore Maricopa 17:39.00 36
38 Winfield, John Ironwood Ridge 17:42.00 37
39 Brown, Collin Desert Vista 17:45.00 38
40 Kennedy, Kevin Desert Vista 17:45.00 39
41 Chris, Lessard Maricopa 17:47.00 40
42 Alex, Short Casa Grande 17:49.00 41
43 Cocca, Dan Horizon 17:50.00
44 Riech, Nathan Basha 17:53.00 42
45 Kesler, Ben Desert Vista 17:55.00 43
46 Guyll, Daniel Ironwood Ridge 17:55.00 44
47 Sewell, Brent Red Mountain 17:56.00 45
48 Peterson, Spencer Gilbert 17:57.00 46
49 Geronimo, Garza Casa Grande 17:59.00 47
50 Hensley, Wally Ironwood Ridge 18:02.00 48
51 Thomas, Ryan Pinnacle 18:02.00 49 &nb
sp;
52 Luque, Efren McClintock 18:03.00 50
53 Johnson, Alex Perry 18:08.00 51
54 Dennison, Kody Basha 18:08.00 52
55 Retana, Jose Skyline 18:09.00 53
56 Leyva, Marcos Dobson 18:09.00 54
57 Foley, Ryan Hamilton 18:10.00 55
58 Moraca, Drew Pinnacle 18:11.00 56
59 Salus, Kevin Hamilton 18:12.00 57
60 McKaig, David Marcos de Niza 18:12.00 58
61 Gookin, Dylon Red Mountain 18:15.00 59
62 James, Saraficio Casa Grande 18:15.00 60
63 Odenkirk, Alex Ironwood Ridge 18:16.00 61
64 Ramirez, Juan Mesa 18:17.00 62
65 Marriott, Andrew Red Mountain 18:18.00 63
66 Carlson, Connor Red Mountain 18:18.00 64
67 Schafer, Tyler Desert Mountain 18:19.00 65
68 Joey, Gomez Casa Grande 18:20.00 66
69 Devine, Shea Canyon del Oro 18:21.00 67
70 Gonzales, Luis Queen Creek 18:23.00 68
71 Paulus, Jared Desert Mountain 18:25.00 69
72 Zack, Walton Casa Grande 18:28.00 70
73 Carroll, Ramsey Desert Vista 18:31.00 71
74 Gonzales, Cole McClintock 18:31.00 72
75 Lopez, Carlos Dobson 18:32.00 73
76 Villagren, Fermin Skyline 18:32.00 74
77 Province, Kyle Canyon del Oro 18:33.00 75
78 Aguilera, Sandor Dobson 18:34.00 76
79 Lopez, Matthew Basha 18:35.00 77
80 Cubedo, Robert Marcos de Niza 18:36.00 78 &n
bsp;
81 Henderson, Nick Desert Vista 18:37.00 79
82 Carroll, Jacob Gilbert 18:38.00 80
83 Johnson, Kevin Seton Catholic 18:39.00 81
84 Guthrie, Kyle Hamilton 18:40.00 82
85 Nowak, Kent Seton Catholic 18:41.00 83
86 Dengel, Jose Desert Mountain 18:42.00 84
87 Eaton, Daniel Red Mountain 18:44.00 85
88 Campbell, Gabe Brophy 18:48.00 86
89 Rischar, Lucas Canyon del Oro 18:48.00 87
90 Lopez, Victor Marcos de Niza 18:49.00 88
91 Lind, Alex Desert Mountain 18:50.00 89
92 Burley, Joshua Queen Creek 18:51.00 90
93 Reusche, Christian Perry 18:51.00 91
94 Pickett, Conor Chandler 18:53.00 92
95 Peters, Collin Desert Vista 18:53.00 93
96 Criston, Hyett Wickenburg 18:54.00
97 Jordan, Rivera Casa Grande 18:58.00 94
98 Bruno, Augie Canyon del Oro 18:58.00 95
99 Briggs, Evan Mesa 18:59.00 96
100 Siguuenza, Jeff Tombstone 19:00.00 97
101 Richardson, Matthew Horizon Honors 19:01.00 98
102 Yanagisawa, Seiga McClintock 19:07.00 99
103 Jewell, Stephen Pinnacle 19:12.00 100
104 Caniglia, Connor Pinnacle 19:13.00 101
105 Garrett, Brandon Basha 19:14.00 102
106 Sanchez, Paul Basha 19:15.00 103
107 Karcher, James Marcos de Niza 19:16.00 104
108 Ammons, Tucker Desert Mountain 19:18.00 105
109 Farfan, Ricardo Dobson 19:20.00 106
110 Begay, Marcus  
; Higley 19:23.00 107
111 Ruiz, Jose McClintock 19:25.00 108
112 McQuillan, Kyle Perry 19:25.00 109
113 Fairbanks, Braiden Skyline 19:26.00 110
114 Gibran, Aguilar Maricopa 19:27.00 111
115 Gary, Webb Maricopa 19:29.00 112
116 Silva, Oshada Perry 19:30.00 113
117 Anderson, Zechariah Gilbert 19:32.00 114
118 DeWys, Vlademire Queen Creek 19:33.00 115
119 Norwill, Evan Hamilton 19:34.00 116
120 Nathan, Elam Casa Grande 19:35.00 117
121 Bustillos, Robert Perry 19:35.00 118
122 Elkins, Josh Marcos de Niza 19:37.00 119
123 Bain, Jackson Tucson 19:37.00 120
124 Fullman, Brad Horizon Honors 19:39.00 121
125 Coleman, Calvin Basha 19:41.00 122
126 Homan, Mike Horizon Honors 19:44.00 123
127 Mitchell, jacob Hamilton 19:46.00 124
128 Madrigal, Jose LaJoya 19:46.00 125
129 Adrian, Ruiz Wickenburg 19:47.00
130 Nyle, James Marcos de Niza 19:48.00 126
131 Martinez, Eddie Chandler 19:50.00 127
132 Wikoff, David Horizon Honors 19:51.00 128
133 Jones, Ryan Hamilton 19:52.00 129
134 Arthur, Philip Gilbert 19:55.00 130
135 Geislinger, Galen Horizon Honors 19:57.00 131
136 Campbell, Kyle Tucson 20:02.00 132
137 Washburn, Jesse Westwood 20:04.00 133
138 Serrano, Edgar Skyline 20:05.00 134  
;
139 Kingsland, Dillon Westwood 20:06.00 135
140 Chapman, Bo Queen Creek 20:07.00 136
141 Zichici, Matt Mesa 20:14.00 137
142 Adalberto, Perez Wickenburg 20:15.00
143 Wolters, Steven Chandler 20:16.00 138
144 Marfe, Mike Chandler 20:18.00 139
145 Taku, Achaleke Tucson 20:24.00 140
146 Schian, Matthew Horizon Honors 20:25.00 141
147 Hernandez, Marcos Mesa 20:27.00 142
148 Arce, Isaac Higley 20:28.00 143
149 Schalow, Sam Gilbert 20:28.00 144
150 Hartway, Alex Desert Mountain 20:29.00 145
151 Williams, Brian Queen Creek 20:30.00 146
152 Williams, Devin Westwood 20:33.00 147
153 Navarro, Art Betty Fairfax 20:35.00
154 Stewart, Sayre Canyon del Oro 20:39.00 148
155 Bennion, Doug Gilbert 20:40.00 149
156 Schlittenhart, Royce Canyon del Oro 20:41.00 150
157 McGowan, Daniel Tombstone 20:43.00 151
158 Marks, Taylor Perry 20:44.00 152
159 Rascon, Joel LaJoya 20:45.00 153
160 Clark, Aaron Tucson 20:48.00 154
161 Jacob, Bryce LaJoya 20:50.00 155
162 Dutton, Chandler Hamilton 20:51.00 156
163 Ferguson, Brenton Gilbert 20:54.00 157
164 Levi, Staten Wickenburg 20:58.00
165 Grothe, Nicholas Queen Creek 21:04.00 158
166 Hayden, Dille Gilbert Classica 21:07.00 159
167 Hietter, Edward Seton Catholic 21:10.00 160
168 Joy, Austin Basha 21:17.00 161
169 Clark, Ryan Betty Fairfax 21:22.00
170 Rogers, Andrew Chandler 21:22.00 162
171 Eder, Sam Westwood 21:31.00 163
172 Solarez, Paul LaJoya 21:37.00 164
173 Rivera, Joel LaJoya 21:48.00 165
174 Santana, Manuel LaJoya 21:52.00 166
175 Armour, Julien Betty Fairfax 22:10.00
176 Berry, Brendan Horizon Honors 22:16.00 167
177 Polowski, Michael Seton Catholic 22:20.00 168
178 Kassidy, Thompson Gilbert Classica 22:21.00 169
179 Doroz, Andrew Seton Catholic 22:21.00 170
180 Johnson, Storm Westwood 22:23.00 171
181 Braley, Byron Mesa 22:35.00 172
182 Flores, Brandon Tombstone 22:41.00 173
183 Joe, Minea Maricopa 22:52.00 174
184 Osborn, Connor Gilbert Classica 22:57.00 175
185 Voita, Damien Seton Catholic 22:58.00 176
186 Rascon, Jorge LaJoya 23:07.00 177
187 Garret, Anderlohr Gilbert Classica 23:11.00 178
188 Murphee, Kyle Higley 23:23.00 179
189 Legurra, David Betty Fairfax 23:25.00
190 Guzman, Johnny Higley 23:26.00 180
191 Dustin, Carpenter Maricopa 23:28.00 181
192 Bastian, Sam Tombstone 23:30.00 182
193 Solares, Jacob LaJoya 23:31.00
194 Gabe, Warner Gilbert Classica 24:01.00 183
195 Felix, Michael Seton Catholic 24:31.00 184
196 Aaron, Clark Gilbert Classica 25:17.00 185
197 Cobos, Marco&n
bsp; Higley 25:42.00 186
198 Gabrial, Delgado Maricopa 26:18.00 187
199 Corella, Emilio Tucson 26:19.00 188
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mesa Mountain View 45 3 5 7 8 22 27 34
Total Time: 1:24:00.00
Average: 16:48.00
2 Brophy 82 4 6 19 23 30 31 86
Total Time: 1:25:25.00
Average: 17:05.00
3 Ironwood Ridge 142 1 28 32 37 44 48 61
Total Time: 1:26:58.00
Average: 17:23.60
4 McClintock 173 12 13 26 50 72 99 108
Total Time: 1:27:50.00
Average: 17:34.00
5 Skyline 182 14 16 25 53 74 110 134
Total Time: 1:28:08.00
Average: 17:37.60
6 Red Mountain 201 10 24 45 59 63 64 85
Total Time: 1:28:42.00  
;
Average: 17:44.40
7 Desert Vista 226 35 38 39 43 71 79 93
Total Time: 1:29:34.00
Average: 17:54.80
8 Pinnacle 243 18 20 49 56 100 101
Total Time: 1:29:51.00
Average: 17:58.20
9 Casa Grande 284 41 47 60 66 70 94 117
Total Time: 1:30:51.00
Average: 18:10.20
10 Desert Mountain 322 15 65 69 84 89 105 145
Total Time: 1:31:16.00
Average: 18:15.20
11 Canyon del Oro 335 11 67 75 87 95 148 150
Total Time: 1:31:33.00
Average: 18:18.60
12 Dobson 338 29 54 73 76 106
Total Time: 1:32:07.00
Average: 18:25.40
13 Marcos de Niza 361 33 58 78 88 104 119 126
Total Time: 1:32:29.00
Average: 18:29.80
14 Basha 376 42 52 77 102 103 122 161
Total Time: 1:33:05.00
Average: 18:37.00
15 Perry 385 21 51 91 109 113 118 152
Total Time: 1:33:11.00
Average: 18:38.20
16 Queen Creek 426 17 68 90 115 136 146 158
Total Time: 1:34:03.00
Average: 18:48.60
17 Hamilton 434 55 57 82 116 124 129 156
Total Time: 1:34:22.00
Average: 18:52.40
18 Maricopa 473 36 40 111 112 174 181 187
Total Time: 1:37:14.00
Average: 19:26.80
19 Chandler 498 2 92 127 138 139 162
Total Time: 1:35:45.00
Average: 19:09.00
20 Gilbert 514 46 80 114 130 144 149 157
Total Time: 1:36:30.00
Average: 19:18.00
21 Horizon Honors 601 98 121 123 128 131 141 167
Total Time: 1:38:12.00
Average: 19:38.40
22 Mesa &nb
sp; 609 62 96 137 142 172
Total Time: 1:40:32.00
Average: 20:06.40
23 Tombstone 612 9 97 151 173 182
Total Time: 1:42:44.00
Average: 20:32.80
24 Seton Catholic 662 81 83 160 168 170 176 184
Total Time: 1:43:11.00
Average: 20:38.20
25 Tucson 734 120 132 140 154 188
Total Time: 1:47:10.00
Average: 21:26.00
26 Westwood 749 133 135 147 163 171
Total Time: 1:44:37.00
Average: 20:55.40
27 LaJoya 762 125 153 155 164 165 166 177
Total Time: 1:44:46.00
Average: 20:57.20
28 Higley 795 107 143 179 180 186
Total Time: 1:52:22.00
Average: 22:28.40
29 Gilbert Classical Academy 864 159 169 175 178 183 185
Total Time: 1:53:37.00
Average: 22:43.40
Freshman arrive at 7:00 AM
Everyone else at 7:30 AM
Twenty-first Annual
Ojo Rojo Lions Invitational
September 26, 2009
Divisions: Freshman, Non Varsity Runners, and Varsity Divisions.
Only Varsity division will be team scored. Unlimited Frosh and Non Varsity Division.
Awards: Frosh: 1st Place Plaque 2-10 Medals 11-30 Ribbons
JV: 1st Place Plaque 2-20 Medals 21-60 Ribbons
Varsity: 1-5 Place Plaque 6-30 Medals 31-60 Ribbons
Times: Coaches Meeting:……………… 8:00 am
Frosh Boys & Girls……………………. ..8:20 am
Varsity Girls……………………………… .9:00 am
Varsity Boys……………………………. …9:30 am
JV Boys:…………………………………. .10:10 am
JV Girls:…………………………………. .10:11 am
Awards:………………………………… …11:00 am
HytRace site is at Tumbleweed Regional Park in Chandler.
Park is located on McQueen Road, south of Germann, North of Queen Creek Road
Restrooms available.
Little shade (Bring canopies if you have them).
Required that you bring additional water.
Park is located on the corner of McQueen and Germann Road
From Phoenix take Loop 202 East (SanTan) to McQueen exit. Head South till park entrance.
From the South: Take I-10 to exit 175 state route 587. Turn on right on Germann Road. Turn south on McQueen
From the North-East. Take McQueen/Mesa Drive South through town. Park is on the west side.
McQueen Road is one mile East of Arizona Avenue.
2009 Team Winners:
Boys: Hopi
Girls: Basha
George Young Elite Cross Country Invitational
Brophy and Xavier Prep – 9/19/2009
Sanctuary Golf Course, Scottsdale, Arizona
Last Completed Event
Event 1 Boys 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #9 Jorge Martinez JR Alhambra 5:26.7 16:19.9 1
2 #232 Eric Zuza JR Camelback 5:26.9 16:20.6 2
3 #904 Tyler Bingham SR Mountain View 5:29.8 16:29.2 3
4 #309 Alexis Chucatte JR Cesar Chavez 5:30.0 16:29.9 4
5 #402 Garrett Baker-Slam SR Corona Del Sol 5:31.3 16:33.7 5
6 #600 Cory Breinholt JR Highland 5:32.4 16:37.0 6
7 #413 Jared Hirschl JR Corona Del Sol 5:33.4 16:40.3 7
8 #100 Matthew Xuereb SR Brophy College Prep 5:34.0 16:41.9 8
9 #1203 Russel York SR Red Mountain 5:35.5 16:46.6 9
10 #311 Edgar Duarte SR Cesar Chavez 5:35.7 16:47.0 10
11 #908 Blake Cowan JR Mountain View 5:35.9 16:47.7 11
12 #14 Max Talamantes SO Alhambra 5:36.6 16:49.8 12
13 #63 Will Firth JR Brophy College Prep 5:36.8 16:50.4 13
14 #16 Ignacio Villalba JR Alhambra 5:37.6 16:52.7 14
15 #938 Ben Williams SR Mountain View 5:37.9 16:53.6 15
16 #11 George Ramirez JR Alhambra 5:38.7 16:56.2 16
17 #914 Spencer Frame SR Mountain View 5:39.6 16:58.6 17
18 #123 Luis Gonzales JR Buena High School 5:39.9 16:59.7 18
19 #858 Michael Wagner SO Mountain Ridge 5:40.4 17:01.2 19
20 #271 Orberlin Araujo SO Central High School 5:40.7 17:01.9 20
21 #659 Ronald Laban SR Hopi High School 5:40.9 17:02.7 21
22 #605 Alex Fabiano FR Highland 5:41.1 17:03.1 22
23 #855 Cameron Sullivan SR Mountain Ridge 5:41.5 17:04.5 23
24 #465 Troy Kellers SR Desert Mountain 5:41.8 17:05.2 24
25 #185 Austin Miles SR Cactus Shadows 5:42.4 17:07.0 25
26 #219 Omar Guillen SO Camelback 5:43.7 17:11.0 26
27 #784 Ryan Menchaca SR Mesquite 5:43.9 17:11.7 27
28 #12 Sergio Sanchez JR Alhambra 5:44.1 17:12.2 28
29 #849 Kyle Marshall SR Mountain Ridge 5:44.3 17:12.8 29
30 #1063 Paul Smith SR O’Connor 5:44.6 17:13.8 30
31 #965 Ruganza Mugisha SR North Canyon&
nbsp; 5:45.2 17:15.5 31
32 #218 Nelson Guillen SR Camelback 5:45.5 17:16.4 32
33 #666 Kyle Silas SR Hopi High School 5:45.7 17:16.9 33
34 #699 Derek Stanek JR Horizon High School 5:48.0 17:23.8
35 #1060 Mitchell Roush SR O’Connor 5:48.1 17:24.3 34
36 #664 Justin Secakuku JR Hopi High School 5:48.6 17:25.6 35
37 #924 RJ Massey SO Mountain View 5:48.8 17:26.3 36
38 #191 Ryan Storck SR Cactus Shadows 5:49.1 17:27.3 37
39 #315 Marco Torres JR Cesar Chavez 5:49.6 17:28.8 38
40 #97 Tommy Williams JR Brophy College Prep 5:50.1 17:30.2 39
41 #687 Daniel Cocca SR Horizon High School 5:50.6 17:31.6
42 #665 Brennon Sidney SR Hopi High School 5:50.8 17:32.5 40
43 #502 Amir Shirif SR Desert Ridge 5:51.0 17:33.0 41
44 #1150 Ryan Williams JR Pinnacle 5:51.4 17:34.3 42
45 #96 Jack Welty SO Brophy College Prep 5:51.6 17:34.8 43
46 #427 Jake Whitney FR Corona Del Sol 5:52.1 17:36.1 44
47 #895 Dillin Hatch SR Sinagua High School 5:52.7 17:38.2 45
48 #615 Jef Marsicola SR Highland 5:53.1 17:39.1 46
49 #869 Steven Wagner SO Mountain Ridge 5:53.2 17:39.5 47
50 #414 Wade Hooke SR Corona Del Sol 5:53.3 17:39.9 48
51 #535 Spencer Petersen SO Gilbert High School 5:53.5 17:40.6 49
52 #307 Juan Bentancourt SR Cesar Chavez 5:53.8 17:41.2 50
53 #285 Bonheur Mbuyi JR Central High School 5:54.8 17:44.4 51
54 #3 Jesus Bustillos JR Alhambra 5:55.3 17:45.8 52
55 #428 Daniel Wrapp JR Corona Del Sol 5:55.6 17:46.7 53
56 #966 Ken O’Keefe JR North Canyon 5:56.1 17:48.2 54
57 #920 Colton Jacobson SR Mountain View 5:56.2 17:48.7 55
58 #614 Alex Mallison JR Highland 5:56.5 17:49.3 56
59 #365 Porter Marsh JR Chaparral 5:56.7 17:50.0 57
60 #959 Daniel Jones JR North Canyon 5:56.8 17:50.4 58
61 #359 Andrew Kauffman JR Chaparral 5:57.0 17:50.9 59
62 #627 Logan Woolf FR Highland 5:57.2 17:51.5 60
63 #133 Mason Stone SO Buena High School 5:57.8 17:53.5 61
64 #596 Manuel Aguilar SO Highland 5:58.1 17:54.1 62
65 #1190 Erik Lindahl SR Red Mountain 5:58.2 17:54.6 63
66 #98 Patrick Wolf JR Brophy College Prep 5:58.6 17:55.9 64
67 #783 Alex Klomstad SO Mesquite 5:58.8 17:56.4 65
68 #1198 Brent Sewell JR Red Mountain 5:59.0 17:57.1 66
69 #1124 Austin Adamson SR Pinnacle 5:59.5 17:58.5 67
70 #351 Ryan Colby JR Chaparral
5:59.7 17:59.0 68
71 #468 Jared Paulus SR Desert Mountain 6:00.0 18:00.1 69
72 #1147 Ryan Thomas SO Pinnacle 6:00.2 18:00.6 70
73 #469 Tyler Schafer JR Desert Mountain 6:00.4 18:01.1 71
74 #1146 Jonathan Spoehr SR Pinnacle 6:00.8 18:02.2 72
75 #225 Victor Munoz SR Camelback 6:01.5 18:04.4 73
76 #668 Clayden Torivio SR Hopi High School 6:02.0 18:05.8 74
77 #310 Joshua Corona SR Cesar Chavez 6:02.2 18:06.4 75
78 #1139 Drew Moraca SR Pinnacle 6:02.5 18:07.3 76
79 #228 Derek Rodriguez SR Camelback 6:03.0 18:08.9 77
80 #187 Keith Omundson SR Cactus Shadows 6:03.3 18:09.8 78
81 #258 Zack Walton SR Casa Grande 6:03.5 18:10.3 79
82 #46 Adam Mackey SR Boulder Creek 6:03.6 18:10.9 80
83 #792 Jacob Schreiner JR Mesquite 6:04.2 18:12.4 81
84 #1014 Iain Schaeffer JR Notre Dame Prep 6:04.5 18:13.5 82
85 #669 Kevin Tsinniginnie SR Hopi High School 6:05.7 18:16.9 83
86 #493 Klay Erekson JR Desert Ridge 6:06.8 18:20.2 84
87 #177 Alex Kaufman SR Cactus Shadows 6:06.9 18:20.7 85
88 #1 Misael Acosta JR Alhambra 6:07.1 18:21.2 86
89 #566 Kevin Salus JR Hamilton 6:07.6 18:22.7 87
90 #1019 Ian Waugaman JR Notre Dame Prep 6:07.7 18:23.2 88
91 #1192 Andrew Marriott SO Red Mountain 6:07.9 18:23.6 89
92 #360 Sunny Lake-Laubach SR Chaparral 6:08.0 18:24.0 90
93 #891 Alex Short JR Casa Grande 6:08.2 18:24.4 91
94 #658 Marquis Koiyaqupte FR Hopi High School 6:08.3 18:24.9 92
95 #366 Shane Maule SR Chaparral 6:08.5 18:25.3 93
96 #38 Justin Corso SO Boulder Creek 6:08.7 18:25.9 94
97 #408 Josh Coulter SR Corona Del Sol 6:08.8 18:26.4 95
98 #691 Kevin Jankunas SR Horizon High School 6:09.0 18:26.8
99 #1065 Damon Sweetland SO O’Connor 6:09.2 18:27.6 96
100 #1182 Daniel Eaton JR Red Mountain 6:09.4 18:28.2 97
101 #316 Juan Carlos Valenz SO Cesar Chavez 6:11.4 18:34.1 98
102 #1180 Connor Carlson SO Red Mountain 6:11.8 18:35.2 99
103 #785 Mackenzie Olson JR Mesquite 6:12.5 18:37.4 100
104 #52 Zane Walling JR Boulder Creek 6:13.2 18:39.5 101
105 #1066 Randy Weatherman SR O’Connor 6:13.4 18:40.1 102
106 #1185 Dylon Gookin JR Red Mountain 6:13.9 18:41.6 103
107 #816 Erik Rios JR Millennium 6:14.2 18:42.4 104
108 #367 Shawn Maule SR Chaparral 6:14.4 18:43.0 105
109&nbs
p; #558 Ryan Foley JR Hamilton 6:14.9 18:44.5 106
110 #921 Jameson Jarvis SR Mountain View 6:15.4 18:46.1 107
111 #249 Geronimo Garza SO Casa Grande 6:15.7 18:47.0 108
112 #51 Zach Walling JR Boulder Creek 6:15.9 18:47.5 109
113 #813 Vail Hoyer SR Millennium 6:16.3 18:48.9 110
114 #500 Brent Russon SO Desert Ridge 6:17.2 18:51.5 111
115 #215 Juan Corona JR Camelback 6:17.6 18:52.8 112
116 #1138 Steven Jewell SO Pinnacle 6:18.1 18:54.3 113
117 #256 James Saraficio SO Casa Grande 6:21.6 19:04.6 114
118 #811 Jordan Beverly SR Millennium 6:22.0 19:06.0 115
119 #461 Jose Dengel SR Desert Mountain 6:22.2 19:06.6 116
120 #121 Sean Cuevas SR Buena High School 6:24.0 19:11.9 117
121 #609 Peter Hansen SO Highland 6:24.9 19:14.6 118
122 #44 Casey Lozano SO Boulder Creek 6:25.2 19:15.6 119
123 #1213 Levi Hatch FR Sinagua High School 6:26.2 19:18.5 120
124 #284 Edwin Maya SO Central High School 6:26.5 19:19.5 121
125 #812 Philip Garcia JR Millennium 6:26.7 19:19.9 122
126 #58 Gabe Campbell SR Brophy College Prep 6:26.8 19:20.3 123
127 #501 Jack Salo JR Desert Ridge 6:27.4 19:22.1 124
128 #403 Dylan Barr SR Corona Del Sol 6:27.6 19:22.7 125
129 #1218 Marcos Rodriguez JR Sinagua High School 6:27.8 19:23.3 126
130 #787 Landon Perry SR Mesquite 6:29.4 19:28.3 127
131 #840 Peter Geroulis JR Mountain Ridge 6:29.9 19:29.8 128
132 #524 Jacob Carroll SO Gilbert High School 6:30.6 19:31.8 129
133 #369 Cody Moore JR Chaparral 6:30.8 19:32.4 130
134 #1000 Ben Gassman JR Notre Dame Prep 6:31.8 19:35.3 131
135 #559 Kyle Guthrie SR Hamilton 6:32.0 19:35.8 132
136 #188 Daniel Pages SR Cactus Shadows 6:32.8 19:38.3 133
137 #250 Joey Gomez JR Casa Grande 6:33.1 19:39.1 134
138 #795 Hayden Trudeau JR Mesquite 6:33.3 19:39.7 135
139 #312 Chris Hernandez SR Cesar Chavez 6:33.4 19:40.2 136
140 #972 Brennan Vasquez SO North Canyon 6:34.1 19:42.1 137
141 #463 Matti Groll FR Desert Mountain 6:34.7 19:44.1 138
142 #247 Nathan Elam JR Casa Grande 6:35.0 19:44.8 139
143 #217 Gabriel Gomez FR Camelback 6:35.5 19:46.5 140
144 #521 Zechariah Anderson SO Gilbert High School 6:35.8 19:47.4 141
145 #526 Ben Chapman FR Gilbert High School 6:36.3 19:48.9 142
146 #80 Henry Miller SO Brophy College Prep 6:36.5 19:49.6 143
147 #181 Alex Lazo SR Cactus Shadows 6:37.3 19:51.7 144
148 #1084 Andrew Maggio SO Paradise Valley &n
